| Supply List - 2008-2009 School Year | ||||||||
| ITEM | GRADE | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Book Bag - Must Fit in Locker | 1 | 1 | 1 | 1 | 1 | |||
| Book Covers for Hardcover Books - X-Large | 4 | 5 | 5 | 5 | 5 | 5 | ||
| Calculators - NOT Scientific | 1 | 1 | ||||||
| Colored Pencil Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Compass | 1 | 1 | 1 | 1 | ||||
| Protractor | 1 | 1 | ||||||
| Crayons - Crayola - Box of 24 or less | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Desk Back Pack | 1 | 1 | ||||||
| Eraser - Pencil Cap - Not Novelty | 4 | 4 | 4 | |||||
| Eraser - Regular - Not Novelty | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Glue - Elmer's White 6oz (NOT "School Glue") | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Glue Stick - Jumbo or Large (no Liquid) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Gym Shoes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Index Cards - 3" X 5" Rules | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Index Card Box - Plastic | 1 | 1 | 1 | 2 | ||||
| Kleenex Tissue - 200 Count | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Marker - Dry Erase | 1 | 4 | 4 | |||||
| Marker - Fine Tipped | 1 | 1 | 1 | 1 | ||||
| Marker - Highlighter - Yellow | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Marker - Sharpie Permanent - Black Fine Point | 1 | 1 | 1 | 1 | ||||
| Markers - Crayola - Washable | 1 | 1 | 1 | 1 | ||||
| Paper - Lined, College Ruled (loose leaf) 200 Sheets | 1 | 1 | ||||||
| Paper - Lined, Wide Ruled (loose Leaf) 200 Sheets | 1 | 1 | ||||||
| Paper - Neat Wireless Notebook (perforated & Lined) | 1 | 3 | ||||||
| Paper - Spiral Notebook | 2 | 3 | 2 | |||||
| Pencils - Black, #2, Pkg. of 12 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Pencils - Black, #2, Sharpened | 4 | 4 | 2 | 2 | ||||
| Pencils - Red | 1 | |||||||
| Pens - Blue or Black only | 1 | 5 | 5 | 5 | ||||
| Pens - Red | 2 | 2 | 1Pkg | 4 | 4 | 4 | ||
| Pocket Folder - Flat - Solid Colors | 3 | 8 | 2 | |||||
| NO ring binders and NO trapper keepers | ||||||||
| Pocket Folder - With Fasteners, Multi-Colored | 6 | 5 | 6 | 6 | 5 | |||
| No ring binders and NO trapper keepers | ||||||||
| Ruler - Metric and Regular Measurement | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Scissors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Storage Box - Clear Shoe Box Size | 1 | 1 | ||||||
| Storage School Box - Small Plastic Box 7 X 9 or Smaller | 1 | 1 | 1 | 1 | 1 | |||
|
PLEASE
LABEL ALL ITEMS! THIS WILL HELP PREVENT LOSSES!
Computer Supply list and Kindergarten
Supply List are on the next page.
|
||||||||